Is it already possible to see the beginning of a new Little Ice Age in TSI data at Earth distance?
Daily TSI data at Earth distance at date 02/17/2026 compared to historical data at this date shows a peak in 2023 (Column10: TSI at Earth distance):
Date / Column5: TSI at 1-AU, W/m^2 / Column10: TSI at Earth distance, W/m^2)
20180212 1361.4003 1396.7945
20190212 1361.4842 1397.2542
20200212 1361.5174 1397.5390
20210212 1361.6887 1397.1220
20220212 1362.2601 1398.0159
20230212 1362.6712 1398.3785
20240212 1362.2867 1398.0897
20250212 1362.5950 1398.2216
20260212 1362.4278 1397.9561 https://lasp.colorado.edu/data/tsis/tsi_data/tsis_tsi_L3_c24h_latest.txt
Daily TSI data at Earth distance this winter shows highest TSI value 12/29/2025 and then rapidly decreasing TSI values:
Date / Column5: TSI at 1-AU, W/m^2 / Column10: TSI at Earth distance, W/m^2)
20251212 1362.7045 1405.7142
20251229 1363.0173 1409.4049
20260112 1362.1324 1408.0951
20260212 1362.4278 1397.9561
Is it already possible to see the beginning of a new Little Ice Age in TSI data at Earth distance?
Daily TSI data at Earth distance at date 02/17/2026 compared to historical data at this date shows a peak in 2023 (Column10: TSI at Earth distance):
Date / Column5: TSI at 1-AU, W/m^2 / Column10: TSI at Earth distance, W/m^2)
20180212 1361.4003 1396.7945
20190212 1361.4842 1397.2542
20200212 1361.5174 1397.5390
20210212 1361.6887 1397.1220
20220212 1362.2601 1398.0159
20230212 1362.6712 1398.3785
20240212 1362.2867 1398.0897
20250212 1362.5950 1398.2216
20260212 1362.4278 1397.9561
https://lasp.colorado.edu/data/tsis/tsi_data/tsis_tsi_L3_c24h_latest.txt
Daily TSI data at Earth distance this winter shows highest TSI value 12/29/2025 and then rapidly decreasing TSI values:
Date / Column5: TSI at 1-AU, W/m^2 / Column10: TSI at Earth distance, W/m^2)
20251212 1362.7045 1405.7142
20251229 1363.0173 1409.4049
20260112 1362.1324 1408.0951
20260212 1362.4278 1397.9561